EXHIBITORS A-Z
| Exibitor | Booth # |
|---|---|
| A&S Boats | 1021 |
| Advanced Windows Systems | 418, 420 |
| Ameriprise Financial Services, LLC | 201 |
| Aquatraction | 501 |
| Arrigoni Design | 701 |
| Atlantic Marketing Company | 980 |
| Atlantic Outboard | 1001 |
| BLP Marine | 1171 |
| Boat Safe CT, LLC | 106 |
| Boat's Incorporated | 1051 |
| Boating World | 521 |
| Boatworks of S. Windsor | 400 |
| Brewer Yacht Sales | 600, 1010 |
| C2 Vehicles | 115, 116 |
| Candlewood East | 1041 |
| Care Free Boats | 401 |
| Casanova Remodeling Company LLC | 310 |
| Chad's Boat Lifts and Docks | 1121 |
| CMTA Career Booth | 422 |
| Columbia Marine | 1111 |
| Computer Signs | 118 |
| Constellation Marine Electronics | 111 |
| Crocker's Boatyard | 110 |
| CT Motorcycle Rental and Storage LLC | 202, 203 |
| CT Port Authority | 103 |
| CT Power & Sport | 1181 |
| CT Sportfish / Canyon Runner | 506 |
| CT State Community College - Middlesex | 421 |
| CT State Parks | 102 |
| CT Tourism | 101 |
| Cutco | 510 |
| David Lerner Associates | 317 |
| DEEP - CT Boating Division | 104 |
| Diamond Marine | 1071 |
| East Coast Marine Services, LLC | 610 |
| Electric Boat of Connecticut | 1191 |
| Freedom Boat Club | 503 |
| Frigate Outfitters | 106 |
| FWM Docks/EZ Dock Northeast | 1201 |
| G & R Marine Unlimited | 1020 |
| Gales Ferry Marina | 500 |
| Hammonassett Yacht Club | 315 |
| Harborside Marina & Yacht Sales | 1031, 1140 |
| Hartford Power Squardron | 419 |
| Heidi Jo Jerky | 117 |
| Island Cove Marina | 1012 |
| Jerry's Marine Center | 302, 304 |
| Kennedy Maritime | 308 |
| Lakeview Marine | 1040 |
| LeafFilter Gutter Protection | 523, 525 |
| Leafguard | 711 |
| Louis Marine | 1160 |
| MADD | 318 |
| MarineMax | 1080 |
| Maritime Insurance International | 316 |
| Motor Sports Nation | 1211 |
| New England Bow Thrusters | 427 |
| Newcoast Financial | 109 |
| Norwest Marine | 424 |
| Oxbow Marina | 1130 |
| Oyster Harbors Marine | 119 |
| Paradise Marine & Dock Supply LLC | 1030 |
| Petzold's Marine Center | 1100 |
| Petzold's Port Clinton | 606 |
| PMW Marine | 608 |
| Precision Marine Cleaning | 405 |
| Proforno | 505 |
| Ranger Tugs - Winter Island Yacht Yard | 1151 |
| Renewal by Anderson | 517 |
| S&S Marine | 713, 715 |
| Safe Harbor Marinas | 1050 |
| Saunders Marine | 1141 |
| Saybrook Point | 105 |
| Scranton Powersports | 1131 |
| Sea Tow | 112 |
| Seahorse Docking | 705,707,709 |
| Ser Wellness | 411 |
| Shoreham Bank | 206 |
| Soaps Wholesale | 312, 314 |
| Soldier Solutions LLC | 516 |
| Star Glow | 513 |
| Sterling Associates | 327 |
| Stormy Bay Marine | 604 |
| Thayer Marine | 1041 |
| The Fire Place | 415, 417, 512, 514 |
| The Fisherman Magazine | 325 |
| The Marina at American Wharf | 602 |
| The Sound School | 423, 425 |
| The World's Best Rum Cake | 323 |
| Tim Bassett Marine | 1070, 1081 |
| Total Marine | 1091 |
| Tow Boat US Mystic/Old Saybrook | 414 |
| Travelers Insurance | 403 |
| True North Marine Electronics | 107 |
| True North Marine Electronics | 107 |
| Twin Hull Boats LLC | 1161 |
| US Coast Guard Auxilary | 100 |
| Whaly/Applied Rescue Technique | 1060 |
| Window NATION | 509 |
| Yachts New England | 612 |
| Yankee Home | 300 |
Boat Show Hours
Thursday, 12pm – 7pm
Friday, 12pm – 7pm
Saturday, 10am – 7pm
Sunday, 10am – 5pm
The Hartford Boat Show at Mohegan Sun is produced by the CT Marine Trades Association, Inc. 20 Plains Road Essex, CT 06426 860.767.2645
